Trustees
Foundation Trustees
| Name | Role | Term of Office |
| Murray Gifkins | Chair of Trustees | 17/03/24-16/03/28 |
| Jill Knight | Vice Chair, P&D | 20/06/24-19/06/28 |
| Darren Collins | Incumbent | 01/09/16-ongoing |
| John Petersen | F&R Chair | 16/05/26-15/06/30 |
| Hilary Morton | ADM Chair | 02/10/23-01/10/27 |
| Suraj K. Gaddam | Parent Trustee | 04/04/25-03/04/29 |
| Jakub Stezaly | Parent Trustee | 24/11/25-23/11/29 |
| Ajay Rajani | Parent Trustee | 16/03/26-15/03/30 |
Co-opted Trustees
| Sue Rockhill | H&S Chair | 05/04/2025-04/04/29 |
Staff Trustees
| David Lodge | Head Teacher | 01/01/02-ongoing |
Elected Parents
| Steven Newton | Parent Trustee | 28/11/24-27/11/28 |
| Vivianne Candy-Goosens | Parent Trustee | 16/03/26-15/03/30 |
Associate Trustees
| Emma Byrne | Deputy Head | 01/01/25-31/12/29 |
| Beata Crew-Gee | Class Teacher | 04/11/25-23/11/29 |
| Mark Knight | Associate Trustee | 23/01/26-23/01/30 |
Company Members
| Darren Collins | Member | Ongoing |
| Simon Freeman | Member | Ongoing |
| John-Mark Ainsley | Member | Ongoing |
Relevant Business and Pecuniary Interests
| Name | Relevant Business and Pecuniary interests |
| (MG) Murray Gifkins | Pastor of the Evangelical Baptist Church Hatfield -renting Eden House weekly from the school as the meeting venue |
| (JK) Jill Knight | Married to Mark Knight, Associate Trustee |
| (DK) Darren Collins | No interests to declare |
| (JP) John Petersen | Director at HertSavers Credit Union Limited (unpaid) |
| (HM) Hilary Morton | No interests to declare |
| (SG) Suraj K.Gaddam | Parent-No other interests to declare |
| (JS) Jakub Stezaly | Parent-Working in NatWest Bank |
| (AR) Ajay Rajani | Parent- No other interests to declare |
| (SR) Sue Rockhill | Related by marriage to the uncle of a class teacher at the school |
| (DL) David Lodge | Head Teacher |
| (SN) Steven Newton | Parent-Content Writer for Oak National Academy |
| (VCG) Vivianne Candy-Goosens | Parent-No other interests to declare |
| (EB) Emma Byrne | Deputy Head Teacher |
| (BCG) Beata Crew-Gee | Class Teacher |
| (MK) Mark Knight | Married to Jill Knight, Vice Chair of Trustees |
| (SF) Simon Freeman | Employee of UH Ventures Ltd, Subsidiary of University of Hertfordshire, School Governor Onslow St. Audreys, Hatfield Town Councillor |
| (JMA) John-Mark Ainsley | Church Warden at St. Etheldreda's Church, Hatfield |
Trustee Committees
Performance & Development (meets twice a term)
| Members | Jill Knight, Murray Gifkins, David Lodge, Sue Rockhill, Darren Collins, Beata Crew-Gee, Hilary Morton, Steven Newton |
| Summary of Role |
Sets school objectives, Performance targets, Development Plan, Curriculum, SAT'S Evaluation, Teaching & Learning
|
Finance & Resources (meets in Sept, Nov, Jan, March, June)
| Members | John Petersen, Murray Gifkins, David Lodge, Jakub Stezaly, Ajay Rajani, Mark Knight, Sofia Kapourani (SBM) |
| Summary of Role |
For Finance: Ensure that School finance, including Trust Fund, are properly reviewed and administered. Prepare Annual budget and review progress of income & expenditure against budget. Ensure financial returns are prepared and returned punctually to the LE. For Fabric: Defines programme of maintenance, repairs and improvements. Space planning. Develops 3 or 5-year plan. For Personnel Review of salaries/promotions (non staff governors only) Performance management |
Health & Safety ( meets minimum once per term)
| Members | Sue Rockhill, David Lodge, Beata Crew-Gee, Suraj Gaddam, Vivianne Candy-Goosens |
| Summary of Role |
Safety issues: review with staff co-ordinator. Ensure HSE issues are address (in conjunction with Finance & Fabric). |
Admission/Pupil Discipline (meets minimum once per term)
| Members | Hilary Morton, David Lodge, Jill Knight, Victoria Britten (School Administrator) |
| Summary of Role |
Reviews Admission Policy (annually), advises on admission numbers, defends school on appeals, timely review and update of prospectus, reviews behavioural policy |
The Head (David Lodge) is a member of all Committees. The Deputy Head (Emma Byrne) may also attend any Committee in their own right, or representing the Head. The Chair of Trustees can be invited to join all or any as required.
-
The Chair of Trustees does not Chair any of the Committees.
-
Performance & Development is potentially the most important Committee since it covers what the school is all about – what we teach and how we teach it. As a result this core group can be augmented by any other Trustees, and all Trustees are encouraged to attend from time to time by agreement with the Chair.
Attendance at meetings Academic Year 2025-2026
| Committee/Meetings | Date | Attendance |
| F&R | 08/06/2026 | JP, MG, MK, AR, JS, DL, SK |
| F&R | 01/06/2026 | JP, MG, MK, AR, DL, SK |
| A.G.M of Members | 16/03/2026 | SF, JMA, DC, MG, |
| FTB | 16/03/2026 | MG, SG, SN, SR, DL, JK, JP, JS, VCG, HM, AR |
| Health & Safety | 12/03/2026 | DL, SG, BCG, SR, SK |
| Curriculum | 10/03/2026 | DC, JK, DL, HM, SR, SN, EB, MG, JS |
| F&R | 09/03/2026 | JP, MK, MG, DL, SK |
| Curriculum | 27/01/2026 | JK, DL, HM, SN |
| FTB | 19/01/2026 | DL, BCG, JK, JP, EB, MG, HM, SR, DC, SG, JS |
| F&R | 12/01/2026 | JP, MK, MG, JS, DL,SK |
| FTB | 24/11/2026 | DL, BCG, JK, JP, EB, MG, HM, SR, SG, JS, SN, MK |
| F&R | 22/11/2026 | JP, MK, MG, DL, SK |
| F&R | 18/11/2026 | JP, MK, MG, DL, SK |
| Curriculum | 18/11/2026 | DC, JK, DL, HM, SR, SN, EB, MG |
| F&R | 07/10/2026 | JP, MK, MG, DL, SK |
| FTB | 06/10/2026 | DL, BCG, JK, JP, EB, MG, HM, SR, SG |
| Curriculum | 16/09/2025 | JK, DL, HM, SR, SN, EB, MG |



